9055-5G-WIFI7

Ricon S9055-5G-WIFI7 is a high-performance indoor 5G CPE designed to deliver ultra-fast broadband connectivity powered by the latest Wi-Fi 7 (802.11be) standard and Samsung cellular chipset technology. Fully compliant with 3GPP Rel-16, it seamlessly converts 5G/4G cellular networks into ultra-fast Wi-Fi and wired Ethernet connections, making it an ideal plug-and-play solution for smart homes, retail stores, branch offices, and small-to-medium businesses.
5G NR (SA & NSA) / 4G LTE / 3G WCDMA Support
3GPP Release 16 Compliant
5G SA 5CC & LTE 6CC Carrier Aggregation
Wi-Fi 7 (802.11be / ax / ac / n / g / b / a)
2.4 GHz & 5 GHz Dual-Band Concurrency
3600 Mbps Peak Theoretical Wi-Fi Throughput
Multi-Link Operation (MLO) & 160 MHz Bandwidth
1x 2.5GbE WAN Port (RJ45)
3x GbE LAN Ports (RJ45)
1x RJ11 FXS Voice Port (VoLTE / VoNR)
1x USB 2.0 Port
1x Nano SIM Slot (Optional eSIM)
2x TS-9 External Antenna Ports
4x Built-in Cellular & 4x Built-in Wi-Fi Antennas
Dual-Link Backup (Cellular & Wired WAN Failover)
Network Self-Healing & Auto-Recovery
Cell Lock & Band Lock
PLMN Customization & Carrier Locking
IPSec VPN
L2TP / PPTP VPN
VxLAN
Static Routing (IPv4 / IPv6)
Routing Mode & Bridge Mode
NAT / NAPT / ALG
Virtual Server & Port Forwarding
DMZ & UPnP
Basic Firewall
DoS / DDoS Protection
Anti-ARP Attack & Anti-Scan
Port & MAC Filtering
WPA / WPA2 / WPA3 Encryption
Multiple SSID & Guest Wi-Fi
Band Steering & Wi-Fi Mesh
WPS Support
IGMP Snooping & IGMP Proxy
PPPoE, DHCP Server & Client
Dynamic DNS (DDNS)
Parental Control
Short Message Service (SMS)
TR-069 & SNMP Remote Management
XMPP Support
FOTA & Web GUI Firmware Upgrade
Network Diagnostics & Traffic Statistics
Product Features | |
High-Speed Internet Experience | This device supports commonly used frequency bands worldwide, is compatible with both 5G SA and NSA networks, and provides users with an excellent 5G internet experience by offering support for up to 200M bandwidth on the 5G network. Under the SA network the device supports 5CC carrier aggregation; under the NSA network it supports a rich set of ENDC combinations, providing maximum download and upload speeds. Under the LTE network the device can support up to 6CC downlink carrier aggregation and 2CC uplink carrier aggregation, thereby providing outstanding uplink and downlink speeds even on the 4G network. |
The Latest WiFi 7 Standard, Dual Band Simultaneous Connection | This device supports the latest WiFi 7 standard, offers 2.4GHz and 5GHz dual band support, supports 2x2 MIMO technology with 160M ultra-wide bandwidth, and reaches a theoretical speed of up to 3600Mbps, providing users with an ultra-high-speed WiFi access experience. The device uses OFDMA technology, which allows it to transmit data packets to multiple terminal devices simultaneously; combined with MU-MIMO technology, it supports multiple terminal devices accessing and benefiting from services at the same time. The latest Multi-Link Operation technology allows a single STA device to connect simultaneously over multiple bands, which strongly increases throughput and reduces latency. |
Various Network Options and Multi-Service Support | The product supports mobile cellular and/or wired broadband as uplink; it also supports WiFi and/or LAN ports for terminal device access. Network setup is far more flexible. The device is also equipped with an RJ11 voice interface. When paired with a phone, it can support voice call services over VoLTE/VoNR. Multiple services such as internet access, video streaming and voice calls can be performed at the same time, meeting a wide range of user needs. |
High Availability with Dual Link Uplink | The product supports configuring both cellular and wired uplink connections at the same time. Users can set link priority and detection criteria. When the primary link is disconnected, the device can automatically switch to the backup link, which significantly increases the device's high availability. The device supports a self-healing feature. In the event of a cellular network fault that causes a network outage, once the network recovers the device automatically reconnects and restores the network connection. |
Device Protection Against Theft and Misuse | The device can be customized for use with specific PLMNs, thereby protecting the rights and interests of operators. It supports 5G frequency band and cell locking functions. The device cannot be used when taken outside its designated area of use; this ensures the security of the equipment and prevents it from being used for other purposes. The device supports different administrator account and authorization levels that can be customized according to the operator's requirements. |
Hardware Features | |
CPU | Realtek Dual-core ARM Cortex-A55 @1.2 GHz and Tri-core RISC-V @800 MHz for WiFi Offload |
Memory | DDR: 512MB Nand Flash: 128MB |
Cellular Chip | Samsung S5300 |
WiFi Chip | Realtek |
Cellular Features | |
3GPP Compliance | Rel-16 |
Supported Technology | 5G NR NSA & SA: Option 3x/3a/3 and Option 2 4G LTE: TDD & FDD 3G UMTS: WCDMA |
UE Category | LTE DL Cat 20, UL Cat 18 |
MIMO | NR: DL 4x4, UL 2x2 |
Carrier Aggregation | NR CA: DL 5CC 200M; UL 2CC 200M LTE CA:DL 6CC 120M; UL 2CC 40M |
Theoretical Peak Speed | NR SA: 4.67Gbps DL/1.25Gbps UL NR NSA: 6.47Gbps DL/2.0Gbps UL LTE: 2.0Gbps DL/211Mbps UL |
Cellular Antennas | 4 built-in Omni-Directional antennas |
SIM Support | 1 * nano SIM 1 * eSIM (Opsiyonel) |
WiFi Features | |
WiFi Protocol | 2.4 GHz: IEEE 802.11 b/g/n/ax/be 5G Hz: IEEE 802.11 a/n/ac/ax/be |
MIMO | 2.4 GHz: 2x2 MIMO 5 GHz: 2x2 MIMO |
WiFi Bandwidth | 2.4 GHz: 20/40 MHz 5 GHz: 20/40/80/160 MHz |
Theoretical Throughput | Total theoretical WiFi throughput: 3600Mbps 2.4GHz: 688Mbps (2ss 40MHz) 5GHz: 3600Mbps (2ss 160MHz) |
WiFi Antennas | 2.4 GHz: 2 built-in Omni-Directional antennas 5 GHz: 2 built-in Omni-Directional antennas |
Interfaces, Buttons and Indicator Features | |
WAN Port | 1 * 2.5GE port,100M/1000M/2500M adaptive, type:RJ45 |
LAN Port | 3 * GE ports,100M/1000M adaptive,type:RJ45 |
Voice Port | 1 * FXS VoLTE/VoNR port, type: RJ11 |
USB Port | 1* USB2.0 |
Power Supply Port | 1 * DC-Jack port |
Other Port | 2 * TS9 port, for external 5G antenna connection |
pSIM Interface | 1 * SIM slot 4FF (nano SIM) |
Indicators | 1 * 5G (Green / Yellow / Red) 1 * 4G (Green / Yellow / Red) 1 * WiFi (Green) 1 * Phone or Internet (Green) 1 * System (Green) 1 * Power (Green) |
Buttons & Pinhole | 1 * Power On/Off button 1 * Reset pinhole 1 * WPS button |
Physical Features | |
Size | 95mm*114mm*186 mm(L*W*H) |
Weight | 700gr |
Material | ABS Housing IP30 |
Color | White |
Installation | Tabletop |
Power Module | |
Power Supply | Power adapter (Input: 100~240V, 50/60Hz) |
Output Voltage | DC 12V |
Output Current | DC 2A |
Power Consumption | Max 24W |
Environmental Parameters | |
Operating Temperature | -10℃ + 45℃ |
Storage Temperature | -20℃ + 70℃ |
Operating Humidity | %5 - %95 (Non-condensing) |
Storage Humidity | %5 - %95 (Non-condensing) |
Protection Class | IP30 |
Software Features | |
Status Management | System Status / Device Information Mobile Network Status WAN Status LAN Status WLAN Status TR069 Status Web GUI CLI / Telnet / SSH SNMPv2 SIM Lock, Band lock, Operator Lock Traffic Statistics |
Mobile Network | APN Management PIN Code Management Network Mode Selection Mobile Data Switch & Roaming Switch Short Message Service Band Lock Cell Lock VoLTE/ VoNR Mobile Network Self-Recovery |
WAN Configuration | Operating Mode: Routing mode, Bridge mode IPv4, IPv6, IPv4/IPv6 PPPOE, DHCP Client/Server DNS, Dynamic DNS Uplink WAN mode: Cellular, Wired, Link-backup |
LAN Configuration | DHCP Client/Server NAT/NAPT ALG Virtual Server (Port Forwarding) MAC Management IGMP Snooping* IGMP Proxy* |
WiFi Configuration | Basic Settings (SSID, password, etc.) Advanced Settings (protocol, BW, channel, etc.) Cipher Mode (OPEN/WPA/WPA2/WPA3) WiFi Protected Set-up Multiple SSID Band Steering Guest WiFi STA Management Mesh Settings |
Routing | Static routing v4/v6 |
VPN Protocol | L2TP/PPTP IPSec VxLAN |
Security & Firewall | Basic firewall Anti-attack (ARP, DDOS, etc.) Anti-scan Port filtering MAC filtering DMZ |
Additional Functions | UPNP Parent Control |
Device Management | Cloud Management Platform (Optional) Language Management User Management Firmware Update & Downgrade Remote Management: TR069/XMPP*/SNMP FOTA Reboot, Factory Reset NTP Management Configuration Export and Import Diagnostics |