S9932-5G
![]()
RICON S9925Si Router is a next-generation router developed to meet industrial-grade quality standards, offering high-speed 5G connectivity. With its embedded 5G module and advanced hardware components, it provides reliable communication for data-intensive applications (e.g., smart city systems, field connectivity hubs, remote monitoring solutions, etc.).
The S9932 offers high-speed wired network connectivity with 2 Gigabit LAN ports and 1 WAN port. Dual-band Wi-Fi support operating on 2.4GHz and 5GHz bands enables simultaneous wireless connections for multiple devices.
S9932 router can be easily configured via a web-based GUI or CLI interface, while the Ricon Management System Controller (RMSC) allows bulk configuration of all Ricon products on the network. Additionally, RMSC enables real-time and statistical monitoring and management of all RICON products in your network.
• 5G, LTE Support, 4G/3G Compatibility
• 2 x Gigabit LAN
• 1 x Gigabit WAN
• 2 x U-SIM Slot
• Serial Port (RS232/RS485)
• VLAN Support (Link Tag)
• Web GUI / CLI / SNMP / Telnet / SSH
• Remote Management (RMSC)
• Identity-Based Firewall, CASB
• TLS Inspection
• DHCP Server/Client/Relay
General specifications | |
CPU | MT7981 |
Memory | 512MB |
Storage | 16MB |
HW Watchdog | Connection timers Ping / Uptime Watchdog SMS automation Scripted tasks |
SPI Flash | 16MB |
Module | RM500U EA (M.2) · 3GPP Rel-16 · 5G NR SA/NSA · CAT16 / CAT12 / CAT8 / CAT6 / CAT4 |
Interfaces and Configuration | |
LAN | 2x100/1000 Mb |
WAN | 1x100/1000 Mb |
DHCP Server | DHCP Server/Client/Relay, DNS |
Serial port | 1 * Serial port (RS232/RS485) |
Cellular Features | |
SIM Support | 2 x U-SIM Card |
Security Features | |
Firewall | Identity-Based Firewall Cloud Access Control (CASB) TLS Inspection Identity-Based Firewall MAC/IP filtering DoS/DDoS protection |
Filters | Access restriction Wireless access restriction |
Misc | Security logging Security alarms Packet capture logging (pcap dump file) |
GNSS / GPS Features (Optional) | |
Chipset | ATGM336D |
Supported Bands | GPS/ QZSS: L1 C/A, L5 GLONASS: L1 Galileo: E1, E5a BDS: B1I, B2a |
Default Systems | GPS + GLONASS + Galileo + BDS +QZSS |
Number of Concurrent GNSS | 4 + QZSS |
Accuracy | 4 + QZSS |
SBAS | WAAS, EGNOS, MSAS ve GAGAN |
Management Features | |
Management Interfaces | Web GUI (HTTPS) CLI (SSH / Telnet) SNMP Syslog / Event Log OTA Firmware Update SMS Command Cloud Management Platform (Optional) TR-069 |
Version Management | Image Checksum Active version and backup version Automatic rollback feature when remote upgrade fails |
Account Management | Integrated Admin/Guest accounting TACACS/TACACS+, Radius Auth. models |
Retrievable Parameters | CLI Command line access SNMP Remote monitoring and management Web-based graphical interface management |
Cellular Modem Features | |
APN Data Services | Dynamic APN support SIM PIN management Bridge Mode Support Band/cell lock SMS 2X2 MIMO Uplink |
Modem Interface Configuration | SIM Slot selection Full band scanning Modem Band Lock Automatic/Optional dialing Radio Enable/Disable Pppd and DHCP dialing options |
Modem Backup | Supports backup on interface drop. Supports backup on traffic flow interruptions Supports automatic connection recovery. |
Cellular Bands | 5G NR NSA: n1/n3/n7/n28/n38/n40/n41/n77/n78; 5G NR SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78; LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28/B66; LTE TDD: B38/B40/B41; WCDMA: B1/B2/B5/B8 2 Gbps DL / 1 Gbps UL (SA) 2.6 Gbps DL / 650 Mbps UL (NSA) |
Wi-Fi | |
Chipset | MT7976C |
Wi-Fi Features | Dual band (2.4 GHz and 5 GHz) MIMO 802.11 a/b/g/n/ac/ax RF, 20/40/80/160 MHz bandwidth MIMO configuration: 3x3 MIMO A-band + 2x2 MIMO G-band Integrated 2.4 GHz/5 GHz PA, LNA and TRSW. Integrated power detector to support per-packet Tx power control Built-in calibrations for PVT variation Configurable Wi-Fi 2.4/5 GHz PA for higher efficiency in low-power applications. 20/40/80/160 MHz Supports external PA and LNA for WiFi-2.4 GHz and WiFi-5 GHz. |
MIMO | 3x3 MIMO A-band+ 2x2 MIMO G-band |
Wireless Security | WPA2, WPA3 |
Mode | IEEE 802.11 a/b/g/n/ac/ax |
Network Features | |
Routing | Static Routing, Dynamic Routing BGP OSPF / RIP VLAN NAT / Port Forwarding / DMZ DHCP Server / Client Bridging / Passthrough Policy-Based Routing (PBR) VRF |
Tunnels | IPSec VPN OpenVPN L2TP PPTP SSTP GRE Tunneling DMVPN MPLS Firewall MAC / IP Filtering DoS/DDoS Protection HTTPS / SSH Access |
Routing | NAT Support Port Forwarding DMZ Support |
Load Balancing | Per-Packet Routing Support |
Mobile | NSA 2,6 Gbps DL/650 Mbps UL · SA 2 Gbps DL/1 Gbps UL |
Defaults | |
Box Contents | S9932-5G 4 x 5G Antenna 2.4 GHz and 5 GHz WiFi antenna GPS antenna (Optional) Molex Mini-Fit Jr (6-pin, 2×3) Power connector DIN Rail mounting kit |