S9955-5G
Overview
Ricon S9955-5G industrial router by Ricon Industrial grade quality, designed and manufactured in accordance with 5G cellular network technology. It is a kind of router with secondary development and extreme computing capabilities.
Ricon S9955-5G router provides maximum service to customers while Zero touch-SMS installation minimizes the need for field service with easy and automatic product installation service. The unique feature of the S9955-5G Router is that it is online and redundant over the network between WAN, WLAN, 5G network. This feature allows the S9955-5G to provide maximum network availability and reduce the likelihood of network failure to prevent losses due to network failures. Ricon S9955-5G routers are easily installed with its web-based interface and CLI interface. In addition, Ricon Management System Controller (RMSC) successfully achieves the goal of reducing maintenance costs with the ability to collectively configure all Ricon products on the network and to access instant and statistical data about these products from the web environment and to manage them 100%.
Key Features
- 4 Gigabit Ethernet LAN
- 1 Gigabit Ethernet WAN
- 1 5G Radio Interface Module
- 802.11b/g/n/ac Wi-Fi 2.4GHz/5.8GHz
- Dual WAN Failover (Active/Active)
- Throughput 4.000 Mbps
- IPSec, GRE, L2TP, mGRE, EoGRE
- Desktop Form-Factor
- ZTP/RMSC Management & Monitoring
Specifications
TECHNICAL SPECIFICATIONS | |
Ethernet Standard | IEEE 802.3IEEE 802.3u |
Status Indications | SIG Indicator4/5G IndicatorWiFi IndicatorSYS Indicator |
Cellular Specifications | 5G NR:n1/n2/n3/n5/n7/n8/n20/n28/n41/n66/n71/n77/n78/n79LTE 800/900/1800/2100/2600 MHzUMTS/HSPA+900/2100 MHzGSM/GPRS 900/1800/1900 MHzHSPA+/HSUPA/HSDPA/WCDMA/UMTS 2100/1900/900/850/800 MHzEDGE/GPRS/GSM 1900/1800/900/850 MHzHSUPA/HSDPA/UMTS 2100/1900/900/850 MHzEDGE/GPRS/GSM 1900/1800/900/850 MHzCDMA 2000/EVDO Rev.A 800 MHzSINGLE SIM/SINGLE GSM MODULE (1x IMEI) |
Interfaces | 1 x 10/100/1000BaseT WAN/LAN Combo Interface4 x 4G/5G antenna interface4 x WiFi antenna interface1 x GPS antenna interface2 x Standard SIM/R-UIM Interface1 x Reset Switch1 x TF Slot1 x USB2.01 x DC Power socket1 x Terminal Row |
Others | Dimensions : 213mm x 213mm x 51.5mm (except antenna)Weight : 464 gr.Working Environment Temperature : -30ºC∼+70ºCStorage Temperature : -40ºC∼+85ºCHumidity Ratio: <95% |
FUNCTIONAL SPECIFICATIONS | |
Firewall & Filtering | IP packageNATDMZ |
VPN | IPSecPPTP/L2TP clientGRE/IPIP |
Routing | Static RouteRIPv2/OSPF dynamic routeVRRP (hardware backup) |
Power Supply | 5∼36VDC |
Management | Web Browser ( local/remote) (IE v8 or above) |
Wi-Fi | Standard: IEE 802.11 b/g/nWEP, WPA and WPA2 encryptionWPS keyAP, client, station, bridge mode |
Power Consumption | Idle: 800mA@+12VDCDual GSM Module: 320mA@+12VDC |
DEVICE FEATURES | |
Multiple Working Modes |
|
Easy Maintenance Operation |
|
RMSC Ricon Management System Controller |
|
Downloads