S9922M44-LTE
RICON S9922M44E device, with 2 GSM module support and Active/Active back-up feature, offers high efficiency and performance for the Internet, remote office connections, CLI support, as well as central management platform RMSC (Ricon Management System Controller), remote installation and management of devices which has a small size and low-cost industrial router.
• LTE / 4G / 3G support
• Dual SIM / Multi-SIM
• Failover / Failback
• IPSec VPN
• OpenVPN
• L2TP / PPTP
• GRE Tunneling
• DMVPN
• Firewall
• MAC / IP Filtering
• DoS / DDoS Protection
• HTTPS / SSH Access
• Static & Dynamic Routing
• BGP
• OSPF / RIP
• VLAN
• NAT / Port Forwarding / DMZ
• DHCP Server / Client
• Bridging / Passthrough
• Policy-based Routing (PBR)
• Web GUI (HTTPS)
• CLI (SSH / Telnet)
• SNMP
• Syslog / Event Log
• OTA Firmware Update
• SMS Command
• Cloud Management Platform
• Wi-Fi 4
• WPA2
• MAC Filtering
• Connection Timers
• Ping / Uptime Watchdog
• Automation with SMS
• Task definition with script
• Modbus TCP / MQTT
• MQTT over TLS
• Identity-Based Firewall
• Cloud Access Control (CASB)
• TLS Inspection
General specifications | |
CPU | MT7628AN |
Memory | 128MB |
HW Watchdog | Connection schedulers Ping / Uptime Watchdog SMS automation Scripting tasks |
SPI Flash | 16MB |
Interfaces and Configuration | |
LAN | 4 x 10/100TBase Ethernet |
WAN | 1x10/100 Mb |
DHCP Server | DHCP Server/Client/Relay, DNS |
Cellular Specifications | |
Cellular Modem Module | EC200A-EU |
Module Type | PCIE |
Region | Global |
Chipset | UNISOC 8910DM |
Category | LTE: Cat.4 |
Cellular Bands (SDX62) | LTE-FDD B1/ 3/ 5/ 7/ 8/ 20/ 28 LTE-TDD B38/ 40/ 41 WCDMA B1/ 5/ 8 GSM 900/1800 MHz |
SIM Support | 2 x U-SIM Cards |
Security Features | |
Firewall | Identity-Based Firewall Cloud Access Control (CASB) TLS Inspection |
Filters | Access restriction Restricting wireless access |
Misc | Security logging Security alarms Packet capture logging (Dump to file pcap) |
GNSS / GPS Features (Optional) | |
Chipset | ATGM336D |
Supported Bands | GPS/ QZSS: L1 C/A, L5 GLONASS: L1 Galileo: E1, E5a BDS: B1I, B2a |
Default Constellations | GPS + GLONASS + Galileo + BDS + QZSS |
Number of Concurrent GNSS | 4 + QZSS |
Protocols | OSPF Routing protocols RIP Routing protocols WPA2 Wi-Fi encryption protocols Industrial data communication protocols |
SBAS | WAAS, EGNOS, MSAS and GAGAN |
Management Features | |
Management Interfaces | Web GUI (HTTPS) CLI (SSH / Telnet) SNMP Syslog / Event Log OTA Firmware Update SMS Command Cloud Management Platform |
Version Management | Image Checksum Active version and backup version Auto rollback feature when remote upgrade fails |
Accounts Management | Integrated Admin/Guest accounting TACACS/TACACS+, Radius Auth. models |
Retrievable Parameters WEB UI / CLI / TR-069 / SNMP | CLI Command-line access SNMP Remote monitoring and management Web-based graphical interface management |
Cellular Modem Features | |
APN Data Services | Dynamic APN support SIM PIN management Bridge Mode Support |
Modem Interface Configuration | SIM Slot selection Full band-scan Modem Band-Lock Auto/On-Demand dial Enable/Disable Radio Pppd and DHCP dialing options |
Modem Failover | Support fail-over on interface drop. Support fail-over on traffic flow interruptions Support Automatic connection recovery. |
Wi-Fi | |
Chipset | MT7628AN |
Wi-Fi Specifications | Wi-Fi Radio : 1x1 MIMO / 20/40 MHz Frequency Band : 2.4 GHz only Client Capacity : Up to ~32 concurrent clients (depends on firmware/device) Wi-Fi Standard (2.4 GHz) : IEEE 802.11 b/g/n MIMO Configuration : 1x1 Channel Bandwidth : 20/40 MHz Modulation : BPSK, QPSK, 16-QAM, 64-QAM Tx Output Frequency Range : 2400–2483.5 MHz Maximum Data Rate :Up to 150 Mbps (with 40 MHz channel) Security Protocols : WEP, WPA, WPA2 (AES/TKIP) Total Wi-Fi Throughput : Up to ~150 Mbps (ideal conditions, 802.11n, 40 MHz) |
Region | Global |
Wireless Security | Protocols: WEP, WPA, WPA2 Encryption: AES, TKIP |
Mode | Accesspoint, WiFi Client (Station) modes supported **MU-MIMO is supported with both modes above **2x2 DL MIMO is supported with both modes above |
Networking Features | |
Routing | Static Routing ,Dynamic Routing BGP OSPF / RIP VLAN NAT / Port Forwarding / DMZ DHCP Server / Client Bridging / Passthrough Policy-based Routing (PBR) |
Tunnels | IPSec VPN OpenVPN L2TP PPTP SSTP GRE Tunneling DMVPN Firewall MAC / IP Filtering DoS/DDoS Protection HTTPS / SSH Access |
Forwarding | NAT Support Port Forwarding DMZ Support |
Load Balancing | Per-Package Forwarding Support |
Ordering Information & Accessories | |
S9922M44-LTE | CAT4 Cellular Radio Interface 4xLAN, 1xWAN Fast Ethernet, 2xSIM Slots 2.4GHz Wi-fi 802.11b/g/n |
Defaults | |
Default Box Contents | 1 x S9922M44-LTE Router Hardware 2 x 3M Antennas for 4G 1 x WiFi antenna for 2.4GHz and 5GHz 1 x 1m. CAT6 Ethernet patch cable 2 x Mounting kit 1 x 12VDC 1.5A 18W Power Supply |